<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearless &#38; Persuasive Speaking</title>
	<atom:link href="http://www.fearlessandpersuasivespeaking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearlessandpersuasivespeaking.com</link>
	<description>Public Speaking and Presentation Skills Website</description>
	<lastBuildDate>Wed, 16 May 2012 05:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview: Rachna Srivastava – Geek Woman Speaker</title>
		<link>http://www.exec-comms.com/blog/2012/05/15/interview-rachna-srivastava-geek-woman-speaker/</link>
		<comments>http://www.exec-comms.com/blog/2012/05/15/interview-rachna-srivastava-geek-woman-speaker/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:08:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>
		<category><![CDATA[inclusion and diversity]]></category>
		<category><![CDATA[women in IT]]></category>
		<category><![CDATA[women in technology]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4610</guid>
		<description><![CDATA[Rachna Srivastava is a passionate speaker. Her goal is to inspire and empower girls, women and other underrepresented groups in science, technology, engineering and math. Her vision is of a global program that nurtures and encourages technical and math...]]></description>
			<content:encoded><![CDATA[Rachna Srivastava is a passionate speaker. Her goal is to inspire and empower girls, women and other underrepresented groups in science, technology, engineering and math. Her vision is of a global program that nurtures and encourages technical and mathematical skills in women and other minority groups. Rachna is a software developer with 15 years experience [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/interview-rachna-srivastava-geek-woman-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/Rachna_Srivastava.mp3" length="1474537" type="audio/mpeg" />
		</item>
		<item>
		<title>Relevant Resources: To conquor your creative block</title>
		<link>http://www.exec-comms.com/blog/2012/05/08/relevant-resources-to-conquor-your-creative-block/</link>
		<comments>http://www.exec-comms.com/blog/2012/05/08/relevant-resources-to-conquor-your-creative-block/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:22:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>
		<category><![CDATA[braintoniq]]></category>
		<category><![CDATA[delicious.com]]></category>
		<category><![CDATA[Gaping Void]]></category>
		<category><![CDATA[Hugh Macleod]]></category>
		<category><![CDATA[kuler]]></category>
		<category><![CDATA[metronaps.com]]></category>
		<category><![CDATA[pillow speakers]]></category>
		<category><![CDATA[stumbleupon.com]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[xmind pro]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4580</guid>
		<description><![CDATA[I help edit SPEAKER Magazine for the National Speakers Association (NSA). Each month I curate the Relevant Resources column &#8211; a list of time-saving tools and technologies. The May 2012 edition suggests resources to stimulate your creative juices....]]></description>
			<content:encoded><![CDATA[I help edit SPEAKER Magazine for the National Speakers Association (NSA). Each month I curate the Relevant Resources column &#8211; a list of time-saving tools and technologies. The May 2012 edition suggests resources to stimulate your creative juices. Creativity and fresh ideas are essential to the success of any professional speaker, and even naturally creative [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/relevant-resources-to-conquor-your-creative-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Presentation Skills Checklist</title>
		<link>http://www.leadersinstitute.com/presentation-skills-checklist/</link>
		<comments>http://www.leadersinstitute.com/presentation-skills-checklist/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:34:01 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[presentation skills checklist]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7431</guid>
		<description><![CDATA[When folks go through our presentation skills classes, they are often surprised at how simple we make designing and delivering fairly complex presentations. In fact, one of the things that we cover in the Fearless Presentations class is how to design an entire presentation, from start to finish, complete with a slide deck in fifteen [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpresentation-skills-checklist%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Checklist.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Checklist.png" alt="Presentation Skills Checklist" title="Presentation Skills Checklist" width="104" height="104" class="alignright size-full wp-image-7433" /></a>When folks go through our <strong>presentation skills classes</strong>, they are often surprised at how simple we make designing and delivering fairly complex presentations. In fact, one of the things that we cover in the Fearless Presentations class is how to design an entire presentation, from start to finish, complete with a slide deck in fifteen minutes or less.  Class members are often shocked at how fast they can design presentations that would have typically taken hours (or weeks) to complete. Below is a simple checklist that you can use when you design PowerPoint presentations in order to speed up the preparation time and reduce your <em>fear of public speaking</em>.</p>
<h3>Presentation Skills Checklist</h3>
<ul>
<li>Step One: Start with the Presentation (what you want to say) and finish with the slideshow. Most people start with the visual aids and, eventually, realize they have too many slides or too many points and start cutting content. So they end up with a Swiss-Cheese presentation.  Start with the presentation first, then choose slides that help you better explain the content.</li>
<li>Step Two: Choose a Compelling Topic (Title). Pretend that you are an audience member, and ask yourself what you&#8217;d what to hear about related to the topic. This is more difficult than you might think, because, since we know so much about the topic, we tend to want to tell the audience EVERYTHING that we know. However, that is not practical, so you have to give the audience only what they need, right now.  For instance, if you are giving a financial report to the board, they are going to want to know about profit, but if you are giving a report to the sales team, they will be more interested in revenue compared to prior years. think of your audience when you choose your topic.</li>
<li>Step Three: Choose three to five key points to expand upon. Literally&#8230; three, four, or five points&#8230; TOTAL. Thinking about your topic, choose your key points by determining what are the three to five most important concepts related to the topic that the audience needs to know about. If you cover more points, the audience won&#8217;t remember them anyway, so focus on the most important points.</li>
<li>Step Four: Insert Proof for each Point. Insert a few stories, examples, facts, analogies, demonstrations, or samples that prove that your key point is true. If you prove each point along the way, then the group will very easily agree with your conclusion at the end of the presentation.</li>
<li>Step Five: Now Create Your Slides: Once you have the speech designed, now go back and choose visual aids to better explain your content.</li>
<p>Follow this checklist, and you will be able to create any presentation very quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/presentation-skills-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Presentation Coaching in San Antonio, Texas</title>
		<link>http://www.leadersinstitute.com/personal-presentation-coaching-in-san-antonio-texas/</link>
		<comments>http://www.leadersinstitute.com/personal-presentation-coaching-in-san-antonio-texas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:02:53 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[public speaking classes]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7427</guid>
		<description><![CDATA[I just got back from conducting some presentation coaching with a few people in San Antonio, Texas, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpersonal-presentation-coaching-in-san-antonio-texas%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006.jpg"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006-300x225.jpg" alt="San Antonio Presentation Coaching" title="San Antonio Presentation Coaching" width="300" height="225" class="alignright size-medium wp-image-7428" /></a>I just got back from conducting some <strong><a href="http://www.fearlesspresentations.com/public-speaking-training/presentation-coaching" title="Presentation Coaching">presentation coaching</a></strong> with a few people in <strong>San Antonio</strong>, <strong>Texas</strong>, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got a lot of one-on-one coaching, and we helped them reduce the fear of public speaking, helped them create compelling persuasive speeches, and design entire PowerPoint slide decks from scratch. The group gave us fantastic feedback as the class continued, and you could physically see a difference in the way that each person carried themselves when they presented.  We had a great time, and the class members really enjoyed the workshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/personal-presentation-coaching-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Presentations Workshop in Chicago helps Participants with their Fear of Public Speaking</title>
		<link>http://www.leadersinstitute.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/</link>
		<comments>http://www.leadersinstitute.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:34:54 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[public speaking classes]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7153</guid>
		<description><![CDATA[The Leaders Institute conducted another very successful Fearless Presentations Workshop in Chicago, Illinois.  The Participants learned how to overcome their fear of speaking in public and build self-confidence in their skills they learned in class.  Some were surprised to find out that they were not alone in their anxiety.  Public Speaking is the number one [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Ffearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/03/Chicago-FP-speaker-004.jpg"><img class="alignright size-medium wp-image-7154" src="http://www.leadersinstitute.com/wp-content/uploads/2012/03/Chicago-FP-speaker-004-300x225.jpg" alt="" width="300" height="225" /></a>The Leaders Institute conducted another very successful <strong>Fearless Presentations</strong> <strong>Workshop</strong> in <strong>Chicago</strong>, Illinois.  The Participants learned how to overcome their <strong>fear of speaking in public</strong> and build self-confidence in their skills they learned in class.  Some were surprised to find out that they were not alone in their anxiety.  Public Speaking is the number one fear for most adults and is one of the main factors holding people back from achieving the success they desire in their field of employment.  Most people have a fight or flight feeling going on inside when they are asked to give a presentation in front of a group.  If at all possible, many people will avoid the opportunity to speak in public, just like running away.   But, on those occasions that they are unable to reject the request, they are anxiety ridden and they feel forced to fight their greatest fear.  This is where the Fearless Presentations Workshop can offer the help they need to overcome that debilitating situation.  The participants are given powerful insights and skills that they can learn to overcome that fear.  So, If you are ready to do something about overcoming the anxiety with speaking in pubic or giving presentations, go to the <a href="http://www.fearlesspresentations.com" >FearlessPresentations.com </a>and locate a class that will be coming to your area and sign up for a class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Speech Podcast with Rob Cottingham</title>
		<link>http://www.exec-comms.com/blog/2012/04/16/social-speech-podcast-with-rob-cottingham/</link>
		<comments>http://www.exec-comms.com/blog/2012/04/16/social-speech-podcast-with-rob-cottingham/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:32:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>
		<category><![CDATA[rob cottingham]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4568</guid>
		<description><![CDATA[I was recently interviewed by Vancouver-based social media and organizational strategy expert Rob Cottingham. Rob&#8217;s Social Signal blog is a rich source of information on social media and public speaking and speechwriting. He&#8217;s added a podca...]]></description>
			<content:encoded><![CDATA[I was recently interviewed by Vancouver-based social media and organizational strategy expert Rob Cottingham. Rob&#8217;s Social Signal blog is a rich source of information on social media and public speaking and speechwriting. He&#8217;s added a podcast series and you can click through and hear our conversation on the ways speechwriters can take advantage of social [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/social-speech-podcast-with-rob-cottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Guest Posting: The 5 Best Alternatives to Powerpoint by Joanne Westley</title>
		<link>http://www.exec-comms.com/blog/2012/04/10/guest-posting-the-5-best-alternatives-to-powerpoint-by-joanne-westley/</link>
		<comments>http://www.exec-comms.com/blog/2012/04/10/guest-posting-the-5-best-alternatives-to-powerpoint-by-joanne-westley/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:06:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4550</guid>
		<description><![CDATA[Joanne Westley is a senior manager in the supply chain of the UK&#8217;s Jansen Display. In her spare time Joanne likes to go mountain biking as well as hiking in the Lake District. Presentations are stressful, and PowerPoint can make them even more so...]]></description>
			<content:encoded><![CDATA[Joanne Westley is a senior manager in the supply chain of the UK&#8217;s Jansen Display. In her spare time Joanne likes to go mountain biking as well as hiking in the Lake District. Presentations are stressful, and PowerPoint can make them even more so. Will the computer read your USB stick? Will the version of [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/guest-posting-the-5-best-alternatives-to-powerpoint-by-joanne-westley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Interview – Cynthia Klein: Speaker, Educator, Author</title>
		<link>http://www.exec-comms.com/blog/2012/04/09/interview-cynthia-klein-speaker-educator-author/</link>
		<comments>http://www.exec-comms.com/blog/2012/04/09/interview-cynthia-klein-speaker-educator-author/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:17:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>
		<category><![CDATA[troubled teens]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4357</guid>
		<description><![CDATA[Since 1994, Cynthia Klein has been guiding parents to creating happy and healthy families. As a speaker to over three hundred groups, Cynthia has given parents the tools and confidence to improve their family dynamics. Her presentations are interactive...]]></description>
			<content:encoded><![CDATA[Since 1994, Cynthia Klein has been guiding parents to creating happy and healthy families. As a speaker to over three hundred groups, Cynthia has given parents the tools and confidence to improve their family dynamics. Her presentations are interactive, highly visual and easy for parents to apply to their own family situations. Parents leave encouraged [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/interview-cynthia-klein-speaker-educator-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/Cynthia_Klein.mp3" length="1477041" type="audio/mpeg" />
		</item>
		<item>
		<title>PowerPoint Tip Video-Use Pictures Properly to Better Explain Your Presentation</title>
		<link>http://www.leadersinstitute.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/</link>
		<comments>http://www.leadersinstitute.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:33:29 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[how to do a powerpoint]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[powerpoint tip]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7207</guid>
		<description><![CDATA[PowerPoint Tip Video: Use Pictures Properly to Better Explain Your Presentation This is PowerPoint Tip #6 of Ten in the PowerPoint Tip Video Series. Pictures can add a lot of clarity to your presentation, but only when we use them properly. Pictures just for decoration sake can add confusion, but remember that a picture is [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpowerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><iframe width="640" height="360" src="http://www.youtube.com/embed/wf1S3td6Q3c?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>PowerPoint Tip Video</strong>: <em>Use Pictures Properly to Better Explain Your Presentation</em> </p>
<p>This is PowerPoint Tip #6 of Ten in the PowerPoint Tip Video Series.  Pictures can add a lot of clarity to your presentation, but only when we use them properly. Pictures just for decoration sake can add confusion, but remember that a picture is &#8220;worth a thousand words,&#8221; so an appropriate picture at the correct time can make your words even more clear.  This video gives a number of tips related to adding pictures and other visual aids to your PowerPoint Slideshows to make the presentations easier to understand and easier to deliver.</p>
<p>For additional PowerPoint Tips, access our online Video Seminar, <strong><a href="http://www.fearlesspresentations.com/how-to-do-a-powerpoint/" title="How to Do a PowerPoint">How to Do a PowerPoint</a></strong> which gives you all ten videos as well as written tips that will help you design and deliver better presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in Public Speaking Deliver Compelling, Multilayer Presentations in San Diego, California</title>
		<link>http://www.leadersinstitute.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/</link>
		<comments>http://www.leadersinstitute.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:28:34 +0000</pubDate>
		<dc:creator>chrismcneany</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6957</guid>
		<description><![CDATA[Public speaking class in San Diego helps participants deliver compelling, multi-layered presentations in San Diego, California. The Leader&#8217;s Institute® conducted its two-day public speaking class in San Diego on March 6-7 to an enthusiastic group of 5 participants. At first, some of the participants were reluctant to get up in front of the group and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fparticipants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.fearlesspresentations.com/san-diego-california-public-speaking-class/">Public speaking class in San Diego</a> helps participants deliver compelling, multi-layered presentations in San Diego, California. The Leader&#8217;s Institute® conducted its two-day <a href="http://www.fearlesspresentations.com/">public speaking class</a> in San Diego on March 6-7 to an enthusiastic group of 5 participants.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/03/IMG_0016.jpg"><img class="alignright size-medium wp-image-6970" src="http://www.leadersinstitute.com/wp-content/uploads/2012/03/IMG_0016-300x224.jpg" alt="" width="300" height="224" /></a>At first, some of the participants were reluctant to get up in front of the group and speak because of <strong>public speaking anxiety</strong>. Through the careful coaching by a Leader&#8217;s Institute® instructor, participants capitalized on their strengths and became more confident speakers as the class progressed. By the end of the second day, the class members surprised themselves by their ability to deliver presentations layered with stories, analogies, and demonstrations. Each participant receives a video copy of their presentation after the class is done, so they can see their progress.</p>
<p>The Leader&#8217;s Institute® holds its two-day <em>Fearless Presentations</em>® class in <strong>San Diego, California</strong> and across the U.S. and Canada.  Whether you are looking to reduce the anxiety that comes with public speaking, or just make your presentations better, this <strong>public speaking class</strong> is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in Miami, Florida Fearless Presentations Class Learn the Importance of Connecting with Your Audience</title>
		<link>http://www.leadersinstitute.com/participants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience/</link>
		<comments>http://www.leadersinstitute.com/participants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:13:28 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6828</guid>
		<description><![CDATA[Participants in the Miami, Florida Fearless Presentations Public Speaking Class Learn the Importance of Connecting with Your Audience when delivering presentations. We had seven people attend the presentation skills class in Miami, and we focused on, not only reducing public speaking fear, but also effective ways to really connect with your audience. The connection begins [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fparticipants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Participants in the <strong>Miami</strong>, <strong>Florida</strong> <strong>Fearless Presentations</strong> <a href="http://www.fearlesspresentations.com" title="Public Speaking Class"><strong>Public Speaking Class</strong></a> Learn the Importance of Connecting with Your Audience when delivering presentations. We had seven people attend the <em>presentation skills class</em> in <em>Miami</em>, and we focused on, not only reducing <strong>public speaking fear</strong>, but also effective ways to really connect with your audience. The connection begins with the way that you carry yourself when you walk to the front of the room, the introduction that you use to capture attention, the stories and examples that you use to help turn facts and numbers into real-life events for your audience, and the energy that you have when you deliver.  This step-by-step process allows for a better connection with the audience.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/03/FP-Miami.png"><img class="alignright size-medium wp-image-6829" src="http://www.leadersinstitute.com/wp-content/uploads/2012/03/FP-Miami-300x187.png" alt="" width="300" height="187" /></a>One of the biggest struggles with any new speaker is that they concentrate on themselves so much that they don’t do a good job of Connecting with their audience.  To be a successful communicator, you must learn to connect.  Connecting is the ability to identify with people and relate to them in such a way that establishes a positive rapport.   When you are trying to persuade your audience to take action, change their mindset, or even purchase your product…connecting is everything.  It’s the difference between just communicating and communicating effectively.  According to the Harvard Business Review, “The number one criteria for advancement and promotion for professionals is an ability to communicate effectively.  When giving an effective speech, it means connecting.  Three years ago, I sat through a presentation, given by a very bright speaker.  He had a lot of very good information to share with the audience, but failed to ever connect with them.  At the end of the speech, the speaker made a call to action and the audience just sat there in awkward silence.  Even though the information was good, they hadn’t developed enough trust in him to take the action he wanted of them.  He learned the lesson the hard way about the importance of connecting.  So, understand that it’s not only about the information; it’s also about developing a positive rapport and making a connection with the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/participants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Posting: The Power of Intention by Kate Peters</title>
		<link>http://www.exec-comms.com/blog/2012/03/31/guest-posting-the-power-of-intention-by-kate-peters/</link>
		<comments>http://www.exec-comms.com/blog/2012/03/31/guest-posting-the-power-of-intention-by-kate-peters/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:17:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[public speaking blogs]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4504</guid>
		<description><![CDATA[Kate Peters has taught voice and communication impact for over 30 years, and is the author of the book, Can You Hear Me Now? In addition, she has been the communications trainer for many successful business clients, a featured speaker with many organiz...]]></description>
			<content:encoded><![CDATA[Kate Peters has taught voice and communication impact for over 30 years, and is the author of the book, Can You Hear Me Now? In addition, she has been the communications trainer for many successful business clients, a featured speaker with many organizations, and a guest on the KNX Business Hour, as well as on [...]]]></content:encoded>
			<wfw:commentRss>http://www.fearlessandpersuasivespeaking.com/guest-posting-the-power-of-intention-by-kate-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Participants in Columbus, Ohio learn to be Clear and Concise in the Fearless Presentations Class</title>
		<link>http://www.leadersinstitute.com/participants-in-columbus-ohio-learn-to-be-clear-and-concise-in-the-fearless-presentations-class/</link>
		<comments>http://www.leadersinstitute.com/participants-in-columbus-ohio-learn-to-be-clear-and-concise-in-the-fearless-presentations-class/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:31:26 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[presentations class]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7162</guid>
		<description><![CDATA[Participants in the Columbus, Ohio Fearless Presentations class learned the value and effectiveness of being clear and concise when speaking in front of a group.  Many people feel like they need to share everything they know about the topic they are speaking on, when all they need to do is say just enough to persuade [...]]]></description>
